Product Details:
| Minimum Order Quantity | 1 Piece |
| Counter Type | Cold and Hot |
| Length | starts from 2 feet |
| Number of Shelves | 3 Shelves |
| Front Glass | curved and straight glass |
| Body Material | Stainless Steel |
| Top Material | Granite |
| Cooling Type | Ventilated |
| Lighting Type | LED |
| Rear Door Type | Sliding |
| Usage | Cafe, Sweet Shop, Bakery, Restaurant |
Product Details:
| Minimum Order Quantity | 1 Feet |
| Length | 2 feet |
| Number of Shelves | 3 Shelves |
| Front Glass | curved and straight |
| Body Material | Stainless Steel |
| Lighting Type | LED |
| Rear Door Type | Sliding |
| Usage | Mithai Shop, Namkeen Shop, Sweet Shop, Bakery |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Case Type | Horizontal |
| Capacity | 200 L |
| Temperature Range | -1 to 5°C |
| Door Type | Glass Sliding |
| Cooling Type | Ventilated |
| Number of Shelves | 3 Shelves |
| Refrigerant | R404a |
| Power | 230 V Single Phase |
| Application | Dairy, Bakery, Cafe, Supermarket, Restaurant |
| Top Type | Flat Top |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Counter Type | Refrigerated |
| Length | 3 ft |
| Number of Shelves | 3 Shelves |
| Front Glass | straight and curved both available |
| Temperature Range | 0 to 8°C |
| Rear Door Type | Sliding |
| Usage | Cafe, Bakery, Cake Shop, Hotel |
| Body Material | Stainless Steel |
| Top Material | Granite |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Counter Type | Cold and Hot |
| Length | 3 ft |
| Number of Shelves | 3 Shelves |
| Front Glass | Curved Glass |
| Body Material | Stainless Steel |
| Top Material | Marble |
| Application | Food Court, Cafeteria, Bakery, Restaurant, Cafe, Sweet Shop |
| Cooling Type | Ventilated |
| Lighting Type | LED |
| Rear Door Type | Sliding |