Product Details:
| Waffle Shape | Round |
| Number Of Plates | 4 |
| Power | 1500 W |
| Plate Material | Non Stick |
| Usage | Cafe, Bakery, Food Truck, Restaurant |
| Body Material | Stainless Steel |
| Control Type | Thermostat |
| Output | 8 waffle/batch |
| Plate Pattern | Deep Grid |
Product Details:
| Waffle Shape | Round |
| Number Of Plates | 2 |
| Power | 1500 W |
| Plate Material | Non Stick |
| Usage | Restaurant, Food Truck, Bakery, Cafe |
| Body Material | Stainless Steel |
| Control Type | Thermostat |
| Output | 4 waffle/batch |
| Plate Pattern | Deep Grid |
Product Details:
| Waffle Shape | Rectangle |
| Number Of Plates | 2 |
| Power | 1500 W |
| Plate Material | Non Stick |
| Usage | Cafe, Bakery, Restaurant |
| Body Material | Stainless Steel |
| Control Type | Thermostat |
| Plate Pattern | Shallow Grid |
Product Details:
| Waffle Shape | Round |
| Number Of Plates | 2 |
| Power | 1800 W |
| Usage | Cafe, Restaurant, Food Truck, Bakery |
| Body Material | Stainless Steel |
| Control Type | Thermostat |
| Output | 4 waffle/batch |
| Plate Pattern | Deep Grid |
Product Details:
| Number of Flavours | 6 Flavours |
| Machine Type | Floor Model |
| Chilling Capacity | 50 L/hr |
| Body Material | SS And Plastic |
| Usage Area | Fast Food Outlet, Food Court, Catering, Restaurant, Theatre, Juice Shop |
| Power | 800 W |
| Refrigerant | R404a |
| Frame Material | Stainless Steel |
| Operation Mode | Automatic |
| Glass Filling | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20 L |
| Cooling Capacity | 5 L/Hr |
| Normal Demand | 200 glasses/hr |
| RO Membrane Rating | 4 |
| Thermal Insulation For Storage Tank | yes |
| Compressor Type | depends on model number |
| Rated Current | 3,4 stars |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 100 cones/hr |
| Number Of Flavours | 1 flavour |
| Power Rating | 2 kW |
| Machine Type | Countertop |
| Tank Capacity | 8 L |
| Phase | Single Phase |
| Refrigerant Type | R404A |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Food Truck, Ice Cream Parlour, Catering, Hotel, Restaurant |
Product Details:
| Plate Size | 240 mm |
| Power | 1500 W |
| Power Source | Electric |
| Plate Material | Non Stick |
| Body Material | Stainless Steel |
| Usage | Bakery, Ice Cream Shop, Cafe, Restaurant, Food Truck |
| Control Type | Thermostat |
| Plate Pattern | Waffle Grid |
Product Details:
| Number Of Cake Capacity | 25 |
| Brand | MACHINOX |
| Material | Stainless Steel |
| Capacity | 25 PANCAKES |
| Power | 1500 W |
| Timer | Yes |
| Temperature Control | Thermostat Control |
| Non-Stick Coating | Teflon |
| Color | Black |