Product Details:
| Number of Flavours | 6 Flavours |
| Machine Type | Floor Model |
| Chilling Capacity | 50 L/hr |
| Body Material | SS And Plastic |
| Usage Area | Food Court, Fast Food Outlet, Theatre, Catering, Restaurant, Juice Shop |
| Power | 800 W |
| Refrigerant | R404a |
| Frame Material | Stainless Steel |
| Operation Mode | Automatic |
| Glass Filling | Manual |
Product Details:
| Capacity Per Hour | 100 cones/hr |
| Number Of Flavours | 1 flavour |
| Power Rating | 2 kW |
| Machine Type | Countertop |
| Tank Capacity | 8 L |
| Phase | Single Phase |
| Refrigerant Type | R404A |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Catering, Food Truck, Hotel, Ice Cream Parlour, Restaurant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20 L |
| Cooling Capacity | 5 L/Hr |
| Normal Demand | 200 glasses/hr |
| RO Membrane Rating | 4 |
| Thermal Insulation For Storage Tank | yes |
| Compressor Type | depends on model number |
| Rated Current | 3,4 stars |
| Country of Origin | Made in India |
Product Details:
| Waffle Shape | Round |
Product Details:
| Number Of Cake Capacity | 25 |